Belly Fat Boot camp schedule
BellyFat | Boot Camp | |||||||||
NAME:____________________ | ||||||||||
Week______ | ||||||||||
MAX | MON | TUE | WED | THUR | FRI | SAT | SUN | TOTAL | ||
Paleo/Zone Foods | 7 | |||||||||
Contraband Food CHOICE | (-1) | |||||||||
Weekly 2k Row/ 1 mile Run | 1 | |||||||||
Missed Row/Run | (-1) | |||||||||
Burpee,Squat,Sit up, Push up | 3 | |||||||||
Each Missed B -S -SU -PU | (-1) | |||||||||
Food Log or Photo Journal | 1 | |||||||||
12pt | ||||||||||
Workout | Log | |||||||||
Burpees 75 per week | ||||||||||
Squats 100 per week | ||||||||||
Sit ups 150 per week | ||||||||||
Push ups 75 per week | ||||||||||
3 out of the 4 workouts per week. | ||||||||||
Sprint Buy -In | ||||||||||
Day1 | (1st) | (15th) | Day 30 | (1st) | (15th) | |||||
0 comments :